Avail Trading Corp.

Account: 11176 Name: Daniel Harris Currency: USD 2010 July 13, 08:52
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
18161612010.03.04 17:49balancedeposit50 000.00
18434882010.03.16 17:37sell8.07eurusd1.378001.382011.377002010.03.16 17:511.37700-64.560.000.00807.00
18492732010.03.18 17:33buy8.30eurusd1.359811.355761.360812010.03.18 17:571.36081-66.400.000.00830.00
18593762010.03.23 18:14buy8.49eurusd1.348911.344851.349912010.03.23 18:491.34991-67.920.000.00849.00
18634682010.03.24 17:58sell8.72eurusd1.332581.347601.331582010.03.24 18:161.33158-69.760.000.00872.00
18636812010.03.24 18:37sell8.86eurusd1.332831.347961.331832010.03.24 19:451.33246-70.880.000.00327.82
18638102010.03.24 18:56sell7.04eurusd1.332961.340391.331462010.03.24 19:561.33272-56.320.000.00168.96
18677742010.03.25 18:54buy8.96eurusd1.326881.321071.328382010.03.25 19:221.32838-71.680.000.001 344.00
18955792010.04.08 18:57sell9.11eurusd1.336181.340601.334682010.04.08 20:471.33614-72.880.000.0036.44
19018132010.04.12 18:59sell8.94eurusd1.359591.363771.358092010.04.12 19:591.35861-71.520.000.00876.12
19060942010.04.13 17:00sell9.06eurusd1.361331.365561.360332010.04.13 17:121.36033-72.480.000.00906.00
19292862010.04.20 18:55buy9.33eurusd1.343111.338861.344612010.04.21 01:531.34341-74.640.000.00279.90
19363642010.04.21 18:30buy9.39eurusd1.338431.333391.339932010.04.21 19:351.33930-75.120.000.00816.93
19418092010.04.22 17:00buy9.58eurusd1.329161.324941.330162010.04.22 19:061.32494-76.640.000.00-4 042.76
19422322010.04.22 18:36buy7.34eurusd1.327211.313821.328712010.04.23 04:001.32839-58.720.000.00866.12
19613902010.04.28 17:57buy18.18eurusd1.319861.311331.320862010.04.28 18:511.32086-145.440.000.001 818.00
19615072010.04.28 18:13buy10.13eurusd1.318711.308131.320212010.04.28 18:241.32021-81.040.000.001 519.50
19789312010.05.04 18:58buy19.59eurusd1.296261.282771.297762010.05.04 19:131.29776-156.720.000.002 938.50
19831932010.05.05 17:19buy10.39eurusd1.280651.276571.281652010.05.05 17:411.28165-83.120.000.001 039.00
19834232010.05.05 18:17buy10.56eurusd1.280451.276421.281452010.05.05 18:421.28145-84.480.000.001 056.00
19921322010.05.06 17:09sell10.85eurusd1.265921.281061.264922010.05.06 17:091.26492-86.800.000.001 085.00
20209602010.05.11 18:27buy11.06eurusd1.262461.247381.263962010.05.11 19:131.26396-88.480.000.001 659.00
20305192010.05.12 17:50sell11.32eurusd1.263781.273971.262782010.05.12 17:501.26278-90.560.000.001 132.00
20309832010.05.12 18:39sell11.50eurusd1.263931.273971.262932010.05.12 19:171.26293-92.000.000.001 150.00
20402072010.05.13 18:58sell11.78eurusd1.254031.261481.252532010.05.13 19:581.25283-94.240.000.001 413.60
20554172010.05.17 18:28sell12.15eurusd1.240001.246151.238502010.05.17 19:051.23850-97.200.000.001 822.50
20697582010.05.19 18:08buy12.46eurusd1.240431.225291.241432010.05.20 02:541.24032-99.680.000.00-137.06
20770032010.05.20 17:14buy12.35eurusd1.246651.231371.247652010.05.20 18:011.24765-98.800.000.001 235.00
20998092010.05.25 18:11buy12.67eurusd1.234801.219651.235802010.05.25 19:191.23580-101.360.000.001 267.00
21112172010.05.27 17:04sell12.86eurusd1.237571.241591.236572010.05.27 17:071.23657-102.880.000.001 286.00
21114032010.05.27 17:39buy13.10eurusd1.234871.219821.235872010.05.27 17:441.23587-104.800.000.001 310.00
21115022010.05.27 18:24buy13.32eurusd1.234651.219501.235652010.05.27 19:121.23565-106.560.000.001 332.00
21322202010.06.02 18:29buy13.66eurusd1.223711.217711.225212010.06.02 19:311.22373-109.280.000.0027.32
21370072010.06.03 18:59sell13.72eurusd1.217091.222631.215592010.06.03 20:491.21717-109.760.000.00-109.76
21464952010.06.07 18:28sell13.95eurusd1.192881.199241.191882010.06.07 18:531.19188-111.600.000.001 395.00
21536722010.06.08 17:00sell14.14eurusd1.197251.201361.196252010.06.08 18:251.19634-113.120.000.001 286.74
21643722010.06.09 18:44sell14.33eurusd1.199241.204951.197742010.06.09 19:351.19774-114.640.000.002 149.50
21688242010.06.10 17:16buy14.57eurusd1.210781.195611.211782010.06.10 17:351.21178-116.560.000.001 457.00
21690062010.06.10 18:17buy14.83eurusd1.210051.195531.211052010.06.10 18:321.21105-118.640.000.001 483.00
21804602010.06.15 18:51buy14.81eurusd1.231661.222281.233162010.06.15 19:511.23195-118.480.000.00429.49
21989432010.06.21 18:32sell14.86eurusd1.232571.239211.231072010.06.21 20:061.23204-118.880.000.00787.58
22136372010.06.24 17:07sell18.46eurusd1.233941.238931.232942010.06.24 17:181.23294-147.680.000.001 846.00
22429042010.07.01 17:46buy18.84eurusd1.250881.235781.251882010.07.01 18:531.25177-150.720.000.001 676.76
22433682010.07.01 18:59buy19.18eurusd1.250231.241311.251732010.07.01 19:371.25173-153.440.000.002 877.00
22669292010.07.05 18:33sell19.78eurusd1.254451.257501.252952010.07.05 18:581.25358-158.240.000.001 720.86
22671472010.07.05 18:58buy20.13eurusd1.253441.250331.254942010.07.05 20:011.25033-161.040.000.00-6 260.43
22728302010.07.06 17:42sell37.40eurusd1.263371.267401.262372010.07.06 17:451.26237-299.200.000.003 740.00
23061162010.07.07 17:40buy38.94eurusd1.262941.255231.263942010.07.07 18:501.26349-311.520.000.002 141.70
23127952010.07.08 17:58buy39.74eurusd1.268571.263361.269572010.07.08 19:161.26920-317.920.000.002 503.62
  -5 414.40 0.00 0.00 47 014.95
Closed P/L: 41 600.55
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 50 000.00 Credit Facility: 0.00  
Closed Trade P/L: 41 600.55 Floating P/L: 0.00 Margin: 0.00
Balance: 91 600.55 Equity: 91 600.55 Free Margin: 91 600.55
 
Details:
Graph
Gross Profit: 52 716.08 Gross Loss: 11 115.53 Total Net Profit: 41 600.55
Profit Factor: 4.74 Expected Payoff: 866.68  
Absolute Drawdown: 0.00 Maximal Drawdown: 6 421.47 (7.09%) Relative Drawdown: 7.19% (4 119.40)
 
Total Trades: 48 Short Positions (won %): 21 (90.48%) Long Positions (won %): 27 (85.19%)
Profit Trades (% of total): 42 (87.50%) Loss trades (% of total): 6 (12.50%)
Largest profit trade: 3 440.80 loss trade: -6 421.47
Average profit trade: 1 255.14 loss trade: -1 852.59
Maximum consecutive wins ($): 12 (16 340.42) consecutive losses ($): 2 (-301.48)
Maximal consecutive profit (count): 16 340.42 (12) consecutive loss (count): -6 421.47 (1)
Average consecutive wins: 7 consecutive losses: 1